Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Treatlife smart home products offer a new, intelligent and convenient way to experience daily life. Remotely control your connected devices via the Treatlife App to save on energy and monthly bills, no matter where you are. Just give a voice command to Alexa, Google Home or SmartThings to turn on/off or dim/brighten your smart bulbs.
Unlike other bulbs, Treatlife's dimmable LED lights can be smoothly adjusted from a warm 2500K to a cool 6500K, with a dimming range of 1% to 100%. Use the app to set the perfect brightness and color temperature to create a relaxing, comfortable ambiance to suit your mood.
These smart light bulbs are easy to install - simply screw them into any standard E26 socket. No hub is required, and the 2.4GHz WiFi connection (not 5GHz) allows for a quick and simple setup through your phone's app. Treatlife's energy-efficient 9W bulbs are equivalent to 60W traditional incandescents, saving up to 80% on energy costs and extending the bulb's lifespan.
Schedule the smart lights to turn on/off according to your daily routines, set countdown timers, or sync them to sunrise/sunset. Group multiple echo bulbs together for Alexa control with a single voice command - no need to check every room.
Treatlife's E26, A19, 9W smart bulbs fit most home lighting and can be set to different modes for various occasions - kitchen, living room, bedroom, café, bar, party, etc. Our technical team provides professional installation and connection guidance, and you can activate warranty service to get the best solution.
No hub is required to connect these secured 2.4GHz WiFi lights. To set them up, simply press the light switch "on-off-on-off-on", then confirm the bulb is fast blinking. Click to confirm on the app and enter your WiFi password. If the bulb doesn't flicker, check the power, switch availability, and ensure the bulb is only turned on three times in a row. If the router is changed, reconnect to the network.
Enjoy the powerful control and convenient features of Treatlife smart home products, whether you're at home or away. Adjust the atmosphere of your space, save energy, and simplify your daily routines - all from your smartphone or voice assistant.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TREATLIFE | ||||
light_type | LED | ||||
special_feature | Voice Control(Alexa echo,Google home assistant),Dimmable, 800+ Lumen,2700K Warm White LED Bulb, Countdown & Schedule, Group Control, No Hub Required, Energy Saving, Over Current & Overload Protection | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Indoor use only | ||||
light_color | Tunable White | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa, SmartThings | ||||
included_components | 2*Smart Bulbs, 1*User Manual | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 100 | ||||
power_consumption | 9 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 0.085 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 5.28 x 5.2 x 4.92 inches; 0.08 ounces | ||||
control_method | App | ||||
white_brightness | 800 Lumens | ||||
efficiency | 9.0 watts | ||||
is_electric | Yes | ||||
manufacturer | TREATLIFE | ||||
upc | 728458730446 | ||||
part_number | SL20 | ||||
country_of_origin | China | ||||
item_model_number | SL20-2 | ||||
style | 2 Pack | ||||
color | White | ||||
special_features | Voice Control(Alexa echo,Google home assistant),Dimmable, 800+ Lumen,2700K Warm White LED Bulb, Countdown & Schedule, Group Control, No Hub Required, Energy Saving, Over Current & Overload Protection | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,450 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #531 in LED Bulbs | ||||
date_first_available | September 15, 2020 |