Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Smart LED Bulbs from LIGHTINGINSIDE: Elevate Your Lighting Experience
Automation: Effortlessly control your smart light bulbs through voice commands with Alexa and Google Assistant. Automate your lighting using schedules, timers, and customizable plans in the free Smart Life App.
Scenes: Set the perfect ambiance for any occasion with over 16 million RGB color options and adjustable warm to cool white color temperatures (2700K-6500K). Create custom scenes or choose from default settings.
Music Sync: Pair your smart bulbs with music for a dynamic, color-changing light show. The bulbs will change colors in sync with the beat of your tunes.
Dimmable: Adjust the brightness of these high-output smart bulbs (up to 1350 lumens) to suit your needs, whether you want bright task lighting or soft, relaxing illumination.
Setup: No hub required. Simply connect the bulbs to your 2.4GHz Wi-Fi network and control them through the user-friendly Smart Life App. Compatible with Alexa, Google Home, and Smart Life platforms.
Versatile Options: Choose from a variety of smart bulb styles and sizes, including A19, BR30, G16.5, and MR16, to fit your lighting fixtures. Each option offers reliable 110-130V AC operation and long-lasting LED technology.
Trusted Quality: Backed by hundreds of 4+ star customer reviews, these LIGHTINGINSIDE smart bulbs deliver exceptional performance and value. Experience the joy of seamless smart lighting for your home or business.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lightinginside | ||||
light_type | LED | ||||
special_feature | Dimmable, Timer, Tunable, Energy Efficient, 1350LM High Brightness, 100W Equivalent, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Compatible with Alexa & Google Assistant & Smart Life, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Color Changing | ||||
wattage | 11 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Chandelier, Decoration | ||||
light_color | Multicolor | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 1350 Lumen | ||||
shape | Arbitrary(A) | ||||
material | Plastic | ||||
model_name | A19 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | User Manual, 4 * Bulbs | ||||
power_source | ac | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80 | ||||
beam_angle | 150 Degrees | ||||
power_consumption | 11 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL, RoHS | ||||
item_weight | 9.1 ounces | ||||
light_source_wattage | 11 Watts | ||||
product_dimensions | 2.36 x 2.36 x 4.53 inches; 9.14 ounces | ||||
control_method | App, Voice | ||||
white_brightness | 1350 Lumens | ||||
efficiency | 122.73 lumens/watt | ||||
manufacturer | Lightinginside | ||||
part_number | LTD-SM-A19-E26-4P | ||||
country_of_origin | China | ||||
item_model_number | LYS-018 | ||||
style | Modern | ||||
color | 100w Equivalent | ||||
finish_types | Frost | ||||
maximum_compatible_wattage | 11 Watts | ||||
special_features | Dimmable, Timer, Tunable, Energy Efficient, 1350LM High Brightness, 100W Equivalent, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Compatible with Alexa & Google Assistant & Smart Life, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | 100W Equivalent, 1300LM, Color Changing, Dimmable, Energy Efficient, 2700K~6500K, Group Control, Voice control, APP control, Timer Schedule, Automation, Music Sync, No Hub Required | ||||
average_life | 25000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #788 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #67 in LED Bulbs | ||||
date_first_available | April 14, 2023 |